Mesa
2023 Fall | |
August 3 | First day of school |
September 4 | Labor Day |
October 9-13 | Fall Break |
November 10 | Veterans Day |
November 22-24 | Thanksgiving Break |
December 21 | School Ends |
Dec 22 – Jan 5 | Winter Break |
2024 Spring | |
January 9 | School Resumes |
January 15 (Mon) | Martin Luther King Jr. Day |
February 19 (Mon) | President’s Day |
March 18-22 | Spring Break |
March 29 | Spring Holiday |
May 23 | Last Day of School |
May 27 (Mon) | Memorial Day – Offices Closed |
Gilbert
2023 Fall | |
July 25 | First day of school |
September 4 | Labor Day |
October 2-13 | Fall Break |
November 10 | Veterans Day |
November 22-24 | Thanksgiving Break |
December 19 | School Ends |
Dec 20 – Jan 2 | Winter Break |
2024 Spring | |
January 3 | School Resumes |
January 15 (Mon) | Martin Luther King Jr. Day |
February 19 | President’s Day |
March 11-22 | Spring Break |
March 29 | Spring Holiday |
May 23 | Last Day of School |
May 27 (Mon) | Memorial Day – Offices Closed |